Organization Charter Dates of Lions Clubs in District 13E 1920-2010
| Club | Charter Date | Closed Date | Club Sponsor(s) |
| Ada | June 2, 1954 | ||
| Alger | January 18, 1950 | 5/27/1964 | |
| Arcanum | March 21, 1929 | ||
| Bellefontaine | March 26, 1947 | Springfield & West Liberty | |
| Bradford | June 29, 1939 | ||
| Catawba | March 7, 1985 | 6/1/2006 | |
| Celina | March 14, 1929 | ||
| Coldwater | January 29, 1934 | Celina | |
| Covington | March 17, 1975 | 3/17/1988 | Bradford |
| Cridersville | November 6, 1950 | ||
| Donnelsville | March 22, 1956 | 11/1/2005 | Enon & Medlake |
| Dunkirk | September 7, 1945 | 3/9/1979 | |
| Enon | July 9, 1951 |
1/1/2008 |
Fairborn |
| Fletcher | October 22, 1956 | Troy | |
| Fort Recovery (1) | October 5, 1949 | 5/27/1955 | |
| Fort Recovery (2) | April 23, 1979 | Celina | |
| Gettysburg | November 14, 1975 | ||
| Greenville (1) /Treaty City | November 28, 1941 | 11/20/1969 | |
| Greenville (2) | February 10, 1971 | Pitsburg & Bradford | |
| Hollansburg | January 22, 1948 | 10/25/1971 | |
| Huntsville-Indian Lake | April 27, 1970 | ||
| Indian Lake | May 18, 1981 | ||
| Jackson Center | January 24, 1950 | 1/29/1952 | |
| Kenton | January 14, 1947 | Dunkirk | |
| Lakeview | April 11, 1950 | 6/22/1951 | |
| Laura-Potsdam | May 27, 1949 | Pitsburg | |
| Marysville (1) | August 24, 1925 | 6/20/1939 | |
| Marysville (2) | June 24, 1941 | St. Clair | |
| Marysville Noon | January 5, 1978 | 11/1/1993 | |
| Mechanicsburg (1) | October 22, 1928 | 11/29/1944 | |
| Mechanicsburg (2) | May 26, 1952 | Urbana/Milford Center | |
| Medlake | April 22, 1953 | Fairborn | |
| Mendon | April 12, 1957 | Celina | |
| Milford Center | November 16, 1950 | ||
| Mt Victory | October 29, 1945 | 1/8/1999 | |
| New Bremen | July 19, 1949 | 6/27/2005 | |
| New Carlisle | January 15, 1954 | 1/1/2008 | Tipp City |
| New Hampshire | November 2, 1950 | 8/10/1987 | Bluffton |
| New Madison | April 22, 1949 | 5/7/1990 | |
| North Hampton | March 22, 1951 | Springfield | |
| North Lewisburg | June 12, 1945 | 12/1/1947 | |
| Northridge | February 2, 1958 | ||
| Northwestern | September 30, 1976 | ||
| Ohio Northern University | November 27, 2002 | Ada | |
| Piqua | August 17, 1920 | Sidney | |
| Pitsburg | November 4, 1946 | Arcanum | |
| Pleasant Hill | January 25, 1949 | 1/28/1954 | Piqua |
| Richwood | May 20, 1938 | 4/14/1994 | |
| Ridgeway | September 12, 1945 | 1/1/1947 | |
| *Riverdale Community | Arlington | ||
| Riverside | March 30, 1972 | ||
| Rockford | October 24, 1977 | ||
| Rushsylvania | April 29, 1985 | ||
| Saint Paris | November 23, 1928 | ||
| Sidney | May 24, 1950 | 3/21/2008 | |
| South Charleston | April 13, 1934 | 10/30/1942 | |
| Springfield | July 29, 1920 | ||
| Springfield Breakfast | August 19, 1971 | 10/10/1995 | |
| Springfield National Trail (1) | March 2, 1970 | 8/9/1993 | |
| Springfield National Trail (2) | November 19, 2009 | ||
| St. Marys | October 13, 1941 | 12/24/1942 | |
| Tipp City | June 16, 1950 | 11/1/2005 | Vandalia |
| Troy | March 25, 1942 | Piqua | |
| Upper Scioto Valley | October 27, 1978 | Ada & Marysville | |
| Urbana | October 26, 1928 | Columbus Downtown | |
| Versailles (1) | March 18, 1929 | 2/29/1940 | |
| Versailles (2) | April 29, 1947 | Greenville | |
| Wapakoneta (1) | November 6, 1941 | 4/1/1946 | Celina |
| Wapakoneta (2) | May 23, 1950 | Lima Host | |
| Waynesfield | June 23, 1948 | Lima Host | |
| West Liberty (1) | September 12, 1933 | 3/28/1941 | |
| West Liberty (2) | July 22, 1941 | ||
| West Mansfield | February, 11 1947 | Richwood & Mt. Victory | |
| West Milton | March 5, 1951 | Vandalia | |
| Woodstock | June 27, 1945 |
Clubs in bold are closed/cancelled.
Enon and New Carlisle have merged to Medlake as of January 2008.
Greenville was know as Treaty City.
Laura-Potsdam is now know as just Laura.
Upper Scioto Valley Lions Club membership is composed of the Alger, McGuffy and
Roundhead area.
*Riverdale Community is the former
"Forest Lions Club"

Ohio Lions District 13E. ©® 2012